Gold Rate In KSA
The following table shows the gold price in KSA Saudi riyal and USD per ounce, kilogram, gram of different carats. The most commonly used karat gold in gold stores are 24K, 22K, 21K and 18K.
Gold Rate Today in KSA
Gold Unit | SAR | USD |
---|---|---|
karat 24 | 217.20 | $57.92 |
karat 22 | 199.09 | $53.09 |
karat 21 | 190.05 | $50.68 |
karat 18 | 162.90 | $43.44 |
karat 14 | 126.71 | $33.79 |
karat 10 | 90.49 | $24.13 |
Ounce | 6,755.47 | $1,801.46 |
kilo | 217,193.55 | $57,918.28 |
Pound | 1,737.56 | $463.35 |
Gold prices have been updated in03:42:25 05-07-2022 Time KSA